| HEADQUARTERS | |||
| Switzerland | |||
| MET-FLOW S.A. | Tel: +41 (21) 313 4050 | ||
| Avenue Mon-Repos 14 | Fax: +41 (21) 313 4051 | ||
| 1005 Lausanne | E-mail: info at met-flow dot com | ||
| Contact persons: | |||
| Mr. Gérard J. Gogniat, Managing Director | |||
| Ing. Olivier Mariette, Technical Specialist | |||
| Mrs. Anne Scolari, Executive Assistant | |||
| LOCAL REPRESENTATIVES | |||
| LOCAL REPRESENTATIVES IN EUROPE | |||
| top | |||
| Austria | |||
| Prager Elektronik Handels GmbH | |||
| Traunstrasse 21 | Tel: +43 (2245) 6725 | ||
| 2120 Wolkersdorf | Fax: +43 (2245) 559 633 | ||
| Contact: Ing. Engelbert Prager | E-mail: office@prager-elektronik.at | ||
| top | |||
| Croatia | |||
| Prager Elektronik Handels GmbH | |||
| Traunstrasse 21 | Tel: +43 (2245) 6725 | ||
| 2120 Wolkersdorf (Austria) | Fax: +43 (2245) 559 633 | ||
| Contact: Ing. Engelbert Prager | E-mail: office@prager-elektronik.at | ||
| top | |||
| Czech Republic | |||
| Optek | |||
| Caslavska 9 | Tel: +420 (2) 7173 2204 | ||
| 130 00 Praha 3 | Fax: +420 (2) 6731 7266 | ||
| Contact: Dr. Ladislav Klaboch | E-mail: klaboch at optek dot cz | ||
| top | |||
| Finland | |||
| VIDIX - Visible Dynamics AB | Web: www.vidix.se | ||
| PO Box 2896 | Tel: +46 (733) 50 33 66 | ||
| 187 28 Täby (Sweden) | Fax: +46 (8) 510 508 10 | ||
| Contact: Mr. Mats Herbert | E-mail: info@vidix.se | ||
| top | |||
| France | |||
| Dantec Dynamics | Web: www.dantecdynamics.com | ||
| 8 rue Gutenberg / z. i. de la Butte | Tel: +33 (1) 6449 6830 | ||
| 91620 Nozay | Fax: +33 (1) 6449 6839 | ||
| Contact: Mr. Amaury Poidatz | E-mail: amaury.poidatz@dantecdynamics.com | ||
| top | |||
| Germany | |||
| Dantec Dynamics GmbH | Web: www.dantecdynamics.com | ||
| Kässbohrerstr. 18 | Tel: +49 (731) 933 2200 | ||
| 89077 Ulm | Fax: +49 (731) 933 2299 | ||
| Contact: Mr. Raimund Schledde | E-mail: raimund.schledde@dantecdynamics.com | ||
| top | |||
| Hungary | |||
| Prager Elektronik Handels GmbH | Web: | ||
| Traunstrasse 21 | Tel: +43 (2245) 6725 | ||
| 2120 Wolkersdorf (Austria) | Fax: +43 (2245) 559 633 | ||
| Contact: Ing. Engelbert Prager | E-mail: office@prager-elektronik.at | ||
| top | |||
| Norway | |||
| VIDIX - Visible Dynamics AB | Web: www.vidix.se | ||
| PO Box 2896 | Tel: +46 (733) 50 33 66 | ||
| 187 28 Täby (Sweden) | Fax: +46 (8) 510 508 10 | ||
| Contact: Mr. Mats Herbert | E-mail: info@vidix.se | ||
| top | |||
| Portugal | |||
| Instrumentos de Medida S.L. | Web: www.idm-instrumentos.es | ||
| c/Pedroñeras 37 | Tel: +34 (91) 300 0191 | ||
| 28043 Madrid (Spain) | Fax: +34 (91) 388 5433 | ||
| Contact: Mr. José Luis Alonso S. | E-mail: idm@idm-instrumentos.es | ||
| top | |||
| Slovenia | |||
| Prager Elektronik Handels GmbH | Web: | ||
| Traunstrasse 21 | Tel:+43 (2245) 6725 | ||
| 2120 Wolkersdorf (Austria) | Fax:+43 (2245) 559 633 | ||
| Contact: Ing. Engelbert Prager | E-mail: office@prager-elektronik.at | ||
| top | |||
| Slovakia | |||
| Optek | Web: | ||
| Caslavska 9 | Tel: +420 (2) 7173 2204 | ||
| 130 00 Praha 3 (Czech Rep.) | Fax: +420 (2) 6731 7266 | ||
| Contact: Dr. Ladislav Klaboch | E-mail: klaboch at optek dot cz | ||
| top | |||
| Spain | |||
| Instrumentos de Medida S.L. | Web: www.idm-instrumentos.es | ||
| c/Pedroñeras 37 | Tel: +34 (91) 300 0191 | ||
| 28043 Madrid (Spain) | Fax: +34 (91) 388 5433 | ||
| Contact: Mr. José Luis Alonso S. | E-mail: idm@idm-instrumentos.es | ||
| top | |||
| Sweden | |||
| VIDIX - Visible Dynamics AB | Web: www.vidix.se | ||
| PO Box 2896 | Tel: +46 (733) 50 33 66 | ||
| 187 28 Täby (Sweden) | Fax: +46 (8) 510 508 10 | ||
| Contact: Mr. Mats Herbert | E-mail: info@vidix.se | ||
| top | |||
| Turkey | |||
| BIAS | Web: www.bias.com.tr | ||
| Erdem Sok. No:8/11 Altunizade | Tel: +90 (216) 474 57 01 | ||
| 34662 Üsküdar-Istanbul (Turkey) | Fax: +90 (216) 474 57 05 | ||
| Contact: Mr. Aydin Kuntay | E-mail: akuntay@bias.com.tr | ||
| top | |||
| United Kingdom | |||
| Dantec Dynamics Ltd | Web: www.dantecdynamics.com | ||
| Garonor Way - Royal Portbury | Tel: +44 (1275) 375 333 | ||
| Bristol BS20 9XE | Fax: +44 (1275) 375 336 | ||
| Contact: Mr. Graham Hassall | E-mail: graham.hassall@dantecdynamics.com | ||
| LOCAL REPRESENTATIVES IN ASIA | |||
| top | |||
| India | |||
| Laser Spectra Services India Pvt. Ltd. | Web: www.laser-spectra.com | ||
| 80/10, I Floor, Raj Towers | Tel: +91 (0)-80-23576 907 | ||
| M. S. Ramiah Main Road, Mathikere | Fax: +91 (0)-80-23576 904 | ||
| BANGALORE-560 054 | E-mail: lss@bgl.vsnl.net.in | ||
| Contact: N.R.P. Kumar | |||
| top | |||
| Japan | |||
| Kyokuto
Boeki Kaisha, Ltd. |
Web: www.kbk.co.jp | ||
| Advanced Material Dept | Tel: +81-(0)3-3244-3840 | ||
| New
Otemachi BLDG. 2-2-1 |
Fax: +81-(0)3-3242-2275 | ||
| Otemachi
Chiyoda-ku, Tokyo 100-0004 |
E-mail: smori@kbk.co.jp | ||
| Contact: Mr. Shunji Mori | |||
| top | |||
| P.R. China | |||
| TBH Industrial | Web: www.tianbaoheng.com | ||
| China Office | |||
| Rm.03, 6/F, Unit 2, Building 13 | Tel: +86-756-2526517 2526521 2526527 | ||
| NanChunHaoYuan XinXiangZhou District | Fax: +86-756-2526512 | ||
| ZhuHai, GuangDong China 519002 | Mobile: +86 (0)13106806350 | ||
| Contact: Mr. Gavin Shen | E-mail: gavin_shen@tianbaoheng.com | ||
| Hong Kong | |||
| Room 1201, 12/F, Kwai Hung Holdings Centre | Tel: (852) 2581 0708 | ||
| 89 King's Road, North Point, Hong Kong | Fax: (852) 2303 0765 | ||
| South China | Tel: 0756-2526517 Fax: 0756-2526512 | ||
| E-mail: sales@tianbaoheng.com | |||
| East China | Tel: 021-56992406 Fax: 021-56991256 | ||
| E-mail: tbhsh@tianbaoheng.com | |||
| North China | Tel: 0316-2221733-801/7 Fax: 0316-2221733-808 | ||
| E-mail: tbhlf@tianbaoheng.com | |||
| LOCAL REPRESENTATIVES IN OCEANIA | |||
| top | |||
| Australia | |||
| Pixeltec Pty Ltd | Web: www.pixeltec.com.au | ||
| Office 12, 57 Homer Street | Tel: +61 3 9375 4439 | ||
| Moonee Ponds, Melbourne | Fax: +61 3 9375 4438 | ||
| Victoria 3039 | E-mail: sales@pixeltec.com.au | ||
| Contact: Dr. Darol Garchev | |||
| top | |||
| New Zealand | |||
| Pixeltec Pty Ltd | Web: www.pixeltec.com.au | ||
| Office 12, 57 Homer Street | Tel: +61 3 9375 4439 | ||
| Moonee Ponds, Melbourne | Fax: +61 3 9375 4438 | ||
| Victoria 3039 | E-mail: sales@pixeltec.com.au | ||
| Contact: Dr. Darol Garchev | |||
| LOCAL REPRESENTATIVES IN AMERICA | |||
| top | |||
| United States (USA) | |||
| Dantec Dynamics Inc. | Web: www.dantecdynamics.com | ||
| 200 Williams Dr. | Tel: +1 (201) 236 2466 | ||
| Ramsey, NJ 07446 | Fax: +1 (201) 236 2469 | ||
| Contact: Mr. Cliff Weissman | E-mail: cliff.weissman@dantecdynamics.com | ||
| top | |||
| Mexico | |||
| SYSTELECTRO, S.A. DE C.V. | Web: www.systelectro.com | ||
| Pitágoras #405 B, Col. Narvarte | Tel: (52) 55 5639 0583 / (52) 55 5639 0584 | ||
| C.P. 03020, México, D.F. | Fax: (52) 55 5639 5379 | ||
| Contact: Mr. Jose R. Aguirre | E-mail:
info@systelectro.com / ventas@systelectro.com
/ service@systelectro.com |
||